Please contact Ruth Dingfield for for lot pricing, information and availability!
Phase / Lot # | Address | Lot Size | Price |
---|---|---|---|
Phase III-A, Lot 132 | 2129 W 51st Ave | .32 Acres | $75,000 |
Phase V, Lot 32 | 2005 W 50th Ave | .41 Acres | $80,000 |
Phase V, Lot 196 | 1965 W 52th Ave | .30 Acres | $68,500 |
Phase VI, Lot 208 | TBD | TBD | $99,000 |
Phase VII, Lot 91 | TBD | .36 Acres | $95,200 |
Phase VII, Lot 92 | TBD | .29 Acres | $91,323 |
Phase VII, Lot 93 | TBD | .30 Acres | $93,486 |
Phase VII, Lot 94 | TBD | .28 Acres | $91,000 |
Phase VII, Lot 224 | TBD | .56 Acres | Contact Us |
Phase VII, Lot 225 | TBD | .46 Acres | Contact Us |
Phase VII, Lot 227 | TBD | .57 Acres | $95,000 |
Phase VII, Lot 228 | TBD | .48 Acres | $93,000 |
Phase VII, Lot 230 | TBD | .36 Acres | $90,000 |
Phase VII, Lot 231 | TBD | .36 Acres | $90,000 |
Phase VII, Lot 232 | TBD | .41 Acres | $92,000 |
Phase VII, Lot 233 | TBD | .33 Acres | $90,000 |
Contact Ruth Dingfield for more information about available lots and custom homes for sale in Inspiration Estates
Ruth Dingfield
REALTOR®
Office: (509) 946-1188
Cell: (509) 899-2374
[email protected]
Windermere Group One • 490 Bradley Blvd • Richland WA 99352